This leaderboard represents the private leaderboard rankings as of the Round 1 Milestone progress prize deadline. The top two teams were required to describe their techniques to be eligible for the progress prizes. Please see the Milestone Winners page for their papers.
See someone using multiple accounts?
Let us know.
Let us know.
| # |
Team Name
* in the money
|
|---|---|
| 1 |
POWERDOT
*
|
| Willem Mestrom | |
| B Yang | |
| 4 |
CombinedPower
|
| 5 |
Planet Melbourne
|
| Petterson & Caetano @ NICTA | |
| Edward & Willem | |
| lily | |
| 9 | boooeee |
| 10 |
EXL Analytics
|
| 11 |
bbcc2
|
| 12 |
Old Dogs With New Tricks
|
| 13 |
11ants
|
| 14 |
Bearcats
|
| 15 | team2 |
| 16 | Peter |
| 17 |
Chris R & Ashish
|
| 18 | Vlad Quant |
| 19 | datum miner |
| 20 | aiheng |
| 21 | BlackMagic |
| 22 | jsmith |
| 23 | lumo |
| lsun_sd | |
| 25 | Nimar |
| 26 | PatternEngine |
| 27 | One Million Monkeys |
| 28 | SuperBuffer |
| 29 | Simplicity |
| 30 | Stables |
| 31 | simple |
| 32 | MLTeam |
| 33 | JJJ |
| 34 |
An apple a day
|
| 35 | NumberNinja |
| 36 | Black Swan |
| JYL | |
| 38 |
AKA
|
| 39 | CYBAEA |
| 40 | GlenK |
| 41 | Tao Li |
| 42 | Subrata |
| 43 |
Mark & Rohit
|
| 44 | The Cuckoo's Nest |
| 45 | Scientific Man |
| 46 | Road Warrior |
| 47 | Tapani |
| 48 | Hebrew Hammer |
| 49 | Objectifi Team |
| 50 |
Ghazian
|
| 51 |
Team P3
|
| 52 | GAPA Team |
| 53 |
Momentics
|
| 54 | JGrow |
| Eu Jin Lok | |
| 56 | sled |
| 57 | Stefan Stefanov |
| 58 | DataLab |
| 59 | Team Victory |
| 60 | Hot Mama |
| 61 | Physix_1978 |
| 62 |
Analytics Inside
|
| 63 | Uri Blass |
| 64 | Sina |
| 65 | Karan Sarao |
| 66 | Mitch Maltenfort |
| 67 | LLC |
| 68 | Rapid Insight |
| 69 | Scott |
| 70 | I-Biostat |
| 71 | Third Coast Analytics |
| 72 | jake |
| 73 | bylander |
| 74 |
CavendishAP
|
| Gal02 | |
|
rutgers
FIR model trained with JSNN on Y2 data (DIH in Y3).
|
|
|
oakwood
Eric's submission using basic ann with 4 hn, variables gender (3 variables), age (10 variables), claims per year (2 vars), placeofsvc, and specialty.
|
|
| 78 | H. Solo |
|
KatyPerry
unscaled data, JSNN model trained on valid set, 196 features.
|
|
| 80 | ProTester |
| 81 | Poiu |
| 82 | DKW |
| 83 | Bram Boroson |
| 84 | Medcare Calibre |
| 85 | Doc555 |
| 86 |
KST, MD
|
| 87 |
Machinarium
|
| 88 | vm11 |
| 89 | LvdM |
| 90 | kfold |
| 91 | HiYoung |
| 92 | ArizonaState |
| 93 | Dmitry Vorobyev |
| 94 | rks13 |
| 94 | Dr. Schnabel |
| 96 | Scott Thompson |
| 97 | GCCL |
| 98 | Valentin Tiriac |
| 99 | Monkey Miner |
| 100 |
cig
|
| 101 | vladvad |
|
HappyAcura
OLS 196f DIH>5 neglected.
|
|
| 103 | Sport |
| 104 | F.T.W. |
| 105 | badger |
| 106 | Gabin |
| 107 | platypus12 |
| 108 | Quantil_MRL |
| 109 | Chollima |
| 110 | KFit |
| 111 | edoo |
| 112 | pfrz |
| 113 |
SmealHPN
|
| 114 | Ryan Morrisroe |
| 115 | Nostradamus |
| 116 | Solo Dolo |
| 117 | leadbass |
| 118 |
MinerFits
|
| 119 | Lucy |
| 120 |
TeamBeamReach
|
| 121 | dblxpatg |
| 122 | trezza |
| 123 | DerAlteFritz |
| 124 | Dirk Nachbar |
| 125 |
Dobson
|
| 126 |
ZH1421
|
| 127 | Chris |
| 128 |
DataMonkeys
|
| 129 | DataMonk |
| 130 | Team Ramrod |
| 131 | HealthyCash |
| 132 | Crannovative |
| 133 | MightyMidwest |
| 134 | woshialex |
| 135 |
S-n-D
|
| 136 |
virtus
|
| 137 |
Dolphin
|
| 138 | GTS |
| 139 | shenggang Li |
| 140 | Torneus |
| B Yang and skosian | |
| 142 | pim# |
| 143 |
Butterfish
|
| shalijay101 | |
| 145 | ogenex |
| jlee | |
| 147 | Ford Prefect |
| 148 | Srini |
| 149 | shali |
| 150 |
OverNineThousand
|
| 151 | Neurosyntek |
| 152 | smark |
| 153 | Team Buckwheat |
| 154 | MedicalMathematics |
| 155 | prophemi |
| 156 | RicoT. |
| 157 | Shumarci |
| 158 | James Hall |
| 159 | Alexander Larko |
| 160 | Molmed |
| 161 | Khan |
| 162 | irektus |
| 163 | Quinta |
| 164 | TRM71 |
| 165 | Gerald Schwab |
| 166 | Wei-shou Hsu |
| 167 | Yujiao |
| 168 | JJS |
| 169 | Krakozjabra |
| 170 | timbp |
| 171 | Heuristic |
| 172 | wizmath |
| 173 | S3 |
| 174 | Sarkis |
| 175 | Opacha |
| 176 | Jorg |
| 177 | Roger99 |
| 178 | M_K_ |
| 179 | Blacksou |
| 180 | Lteam |
| 180 |
jack3
|
| 182 | Sasha |
| 183 | alfnie |
| 184 | zruska |
| 185 | Yann |
| 186 | skydoon |
| 187 |
The Great Gig
|
| 188 | A.Cho |
| 189 | Dorabella |
| 190 | penguin |
| 191 |
Kennel
|
| 192 | boegel |
| 193 | R. Kaan Ozbayrak |
| 194 | leverw |
| 195 | Hadrurus |
| 196 | Sketch |
| 197 | Dean Du Bois |
| 198 | ArakSer |
| 199 | BreakfastPirate |
| 200 | mipo |
| 201 | Maimonides |
| 202 | Pele |
| 203 |
Yinzers
|
| 204 | paulhp |
| 205 | Dave Mullen |
| 206 | Granny's Possum Gizzards |
| 207 | Gestaltgeber |
| 208 | kozz |
| 209 | arav |
| 210 | ypwyd |
| 211 | kjcuckoo |
| 212 | Sergey Barsukov |
| 213 |
Milliman Complexity Group
|
| 214 | bigdavy |
| 215 | Zaccak Solutions |
| 216 | Madrassi |
| 217 | Eudean |
| 218 | bhrib |
| 219 | osuzzz |
| 220 | sfin |
| 221 | Fedor |
| 222 | ComputationalStat |
| 223 | meduza |
| 224 | devinjacobson |
| 225 | bluecore |
| 226 |
Michael
|
| 227 | SDMiner |
| 228 | bhs1 |
| 229 | darnocderd |
| 230 | ruediger |
| 231 | Heraclitus |
| 231 |
Strangelove
|
| 231 |
CSEDEV
|
| 231 | eido29 |
| 231 | xoutlier |
| 231 |
AOB111
|
| 231 | Team Corn |
| 231 |
Binary Star
|
| 239 | DaveC |
| 240 | pblohm |
| 241 | samcmj |
| 242 | lhgravendeel |
| 243 | bcovelle |
| 244 | inf2207 |
| 245 | Counts of Monte Cristo |
| 246 | Sarmal |
| 247 | JPConsulting |
| 248 | Daniel Guy |
| 249 |
zergling
|
| 250 | Intelligent Histories |
| 251 |
Bob and Guy
|
| 252 |
Unhinged
|
| 253 | Rob Wilcox |
| 254 | Mladen |
| 255 | JLDml |
| 256 |
Pinnacle
|
| 257 | Quantumteleportatiekabouter |
|
Optimized Constant Value Benchmark
This entry represents the approximate best public score you can get using a constant value of 0.209179 for each member. This constant value was derived by analyzing some characteristics of the evaluation metric. Please search for "Optimized Constant Value" in the forums for more details on this approach. As you can see from its rank, a constant value (even a good constant) won't get you very far in this competition.
|
|
| 258 |
InterTrauma Medical Consutling, PC
|
| 258 | Kabuman |
| 258 | SFHeritagePrize |
| 258 |
iAnalysisLLC
|
| 263 | Plug 1 |
| 264 | Rani Nelken |
| 264 | Rasmus Ulvund Svendsen |
| 264 |
kautostar
|
| 264 | Signipinnis |
| 264 | PengWin |
| 264 | CuriousMiner |
| 264 | happyfeet |
| 271 | rcw9999 |
| 272 | Ravi Teja |
| 273 |
The Bad Decisions
|
| 274 | PedroM |
| 275 | kamenusa |
| 275 | ppk2 |
| 275 | zchen |
| 278 | Sheldon |
| 279 | Lugodmer |
| 280 | BIM Team |
| 281 | ABBA |
| 282 | BuddyLove |
| 283 | APPA |
| 284 | Vito Limandibhrata |
| 285 | heyitsryan678 |
| 286 | Lesley |
| 287 | astrobunny |
| 288 | megamind |
| 289 | WZ |
| 290 | skuvv |
| 291 | Arete |
| 292 |
80-80
|
| 293 | Sarah Connor |
| 294 | Kuzin_mv |
| 295 | nonrandom |
| 296 | MetaCircle |
| 297 | vinceML |
|
DHMC
Regression
|
|
| 299 | Asood |
| 300 | Dark Horse |
| 301 | topspin |
| 302 | Ceteris Paribus |
| 303 | BIMartin |
| 304 | Keith |
| 305 | Cyberpunk |
| 306 | greg |
| 307 | Gary |
| 308 | DaverYYZ |
| 309 | david |
| 310 | Aardvaark |
| 311 | billyClanton |
| 312 | SBE |
| 313 | dive in me |
| 313 | team Ы |
| 315 | master |
| 316 | Winchester |
| 317 | Kaushik |
| 318 | bbc2 |
| 319 |
Improgress
|
| 320 | nayazum |
| 321 | lagranzh |
| 322 | ibictts |
| 323 | Dreamer |
| 324 |
TGG
|
| SirGuessalot | |
| 326 | Mini boy |
| 327 |
pandora's box
|
| 328 | AvinashN |
| 329 |
Cerberus
|
| 330 | answer42 |
| 331 | cq88 |
| 332 | cmiller01 |
| 333 | rickyjames |
| 334 | rsute |
| 335 | B. Strack |
| 336 | Bart |
| 337 | KAKA |
| 338 | mikehutt |
| 339 | Vis_ |
| 340 | Something |
| 340 | NZed |
| 340 | mlvuong |
|
"ClaimsTruncated" Benchmark
This is the score you get if you accidentally get your columns in an incorrect order and have your 3rd column be the value of the "ClaimsTruncated" column instead of the expected "DaysInHospital" column. This typically happens if you add a row number as the first column.
|
|
| 340 | LuckyLindy |
| 340 | sjstearns |
| 340 | lanbei |
| 347 | Master_ALL |
| 348 | PiZi |
| 349 | GTA |
| 350 | dburt |
| 351 | ozbore |
| 352 | Kantide |
| 353 | JackT |
|
Joak
grouped by age
|
|
| 355 | Robert |
| 356 | Determinators |
| 357 |
Latent
|
| 358 | datacharmer |
| 359 | Dust |
| 360 | Medic! |
| 361 |
sum() team
|
| 362 | lenne20 |
| 363 | Zeus |
| 364 |
CRWI,LLC
|
| 365 | hypsterj |
| 366 | blonchar |
| 367 | imyournewbie |
| 368 | GEOSS |
| 369 | Adam Scruggs |
| 370 |
Kota
|
| 371 | alexanderr |
| 372 | Hugo Drouin-Vaillancourt |
| 373 | Platform42 |
| 374 | Dow's team |
| 375 | Russich |
| 376 | bnp2 |
| 377 | Information Man |
| 378 | John.Umbaugh |
| 379 | hyperdose |
| 379 | matchstick314 |
| 379 | David Howden |
| 379 | heritage |
| 379 | iversonkxmd |
| 379 | GEMc |
| 379 | ay998470 |
| 379 | Hazerider |
|
All Zeros Benchmark
Entry where all "DaysInHospital" are zero. This represents predicting that nobody will go to the hospital.
|
|
| 379 | BEEEEE |
| 379 | Transfusion |
| 379 | llkrea |
| 379 | Scoots |
| 392 | Naddiseo |
| 393 | AceHack |
| 394 | AWSAnalytics |
| 395 | javivi |
| 396 | David DeWert |
| 397 | Miracle |
| Lab | |
| 399 | astro |
| 400 | beingcreative |
| 401 | Bingo |
| 402 | teste |
| 403 | rodinleg |
| 404 | gift |
| 405 | ArunK |
| 406 | Bukit Baka Bukit Raya |
| 407 | kleake |
| 408 |
BallState
|
| 409 | mik_nik |
| 410 | vancouver_ron |
| 411 | Team Classy |
| 412 | hdfan2 |
| 413 | Lans |
| 414 | Kevin Feit |
| 415 |
Gabi Huiber
|
| 416 | theanarcrist |
| 417 | dmz77 |
| 418 | beingveryverycreative |
| 419 | Adrian |
| 420 | vancleve |
| 421 | zuchongzhi |
| 422 | viatore |
| 423 | charlie pence |
| 424 | dtsDSS.com |
| 425 | TeamSMRT |
| 426 | knightsy |
| 427 | Hammond |
| 428 | AwooOOoo |
| 429 | Raied |
| 429 | Seva |
| 431 | robek340 |
| 432 | DragonGrads |
| 433 |
Klein&Bytes
|
| 434 | Brontert |
| 435 | -= MaleX =- |
| 436 | Igor Kamenev |
| 437 |
ULjubljana
|
| 437 | freeskater |
| 437 | predictor100 |
| 437 | gregor |
| 437 | dontu |
| 442 | Dagon |
| 443 | malmal |
| 444 | TemplarR |
| 445 | Folder |
| 446 | qmax |
| 447 | Jeff White |
| 448 | Tarheel |
| 449 | SidAndJohn |
| 450 | FXtest |
| 451 | garryduff |
| 452 | l0pan |
| 453 | wgroth |
| 454 | IvanRF |
| 455 |
MKE DreamTeam
|
| 456 | nadiavor |
| 457 | OE |
| 458 | Joseph M |
| 459 | speisy |
| 460 | Justin |
| 461 | Fake |
| 462 | MKozine |
| 463 | c630 |
| 464 | xiaoxiao |
| 465 | DaddyO |
| 466 | Athena |
| 467 | TheBridge |
| 468 | dmitrdv |
| 469 | FrogEater |
| 470 | Mike brown |
| 471 | Vadim |
| 472 | ivanov |
| 473 | allyourbayesarebelongtous |
| 473 | beingverycreative |
| 473 | kako |
| 473 | smarty |
| 473 | dumb |
| 478 | Heimbigner |
| 479 | wxov0voxw |
| 480 | kishore |
| 481 | Serendipity |
| 482 | rpd1 |
|
Sample Entry Benchmark
This is the score you get if you submit the SampleEntry.csv file. The sample entry consists of random values between 0 and 15.
|
|
| 483 | Rafael C.P. |
| 483 | SwissArmyKnife |
| 483 | JustinYan |
| 483 | dostelon |
| 483 | virex |
| 483 | mramani |
| 483 | Rowan McNaught |
| 483 | jacobm13 |
| 483 | SnowBird |
| 493 |
TPP
|
| 494 | mercury |
|
vm111
Linear model
|
|
| 496 | uzbit |
| 497 | skjdfh |
| 498 | Turbo |
|
All 15's Benchmark
This entry represents a worst-case scenario of predicting that every member will spend the maximum period of 15 days for their DaysInHospital. If you look at data from previous years, you can tell that this approach will not perform well.
|
with —