This leaderboard is calculated on approximately 30% of the test data.
The final results will be based on the other 70%, so the final standings may be different.
See someone using multiple accounts?
Let us know.
Let us know.
| # | Δ1w |
Team Name
* in the money
|
Score |
Entries | Last Submission UTC (Best − Last Submission) |
|---|---|---|---|---|---|
| 1 | - |
POWERDOT
*
|
0.456384 | 313 | Wed, 31 Aug 2011 05:13:16 (-7.8h) |
| 2 | - |
Analytics Inside
|
0.457547 | 65 | Wed, 31 Aug 2011 03:36:10 (-3.3h) |
| 3 | - |
EXL Analytics
|
0.457943 | 138 | Wed, 31 Aug 2011 05:24:56 (-5.7h) |
| 4 | ↑1 |
CombinedPower
|
0.457975 | 42 | Wed, 31 Aug 2011 00:21:16 |
| 5 | ↓1 |
Planet Melbourne
|
0.458937 | 103 | Tue, 30 Aug 2011 05:43:30 (-8.3d) |
| 6 | - |
Chris R & Ashish
|
0.459281 | 109 | Wed, 31 Aug 2011 04:38:03 (-44.2d) |
| 7 | ↑1 |
bbcc2
|
0.459299 | 24 | Sat, 27 Aug 2011 00:04:06 |
| 8 | ↑1 | boooeee | 0.459588 | 51 | Wed, 31 Aug 2011 05:23:59 |
| 9 | ↓2 |
Bearcats
|
0.459702 | 60 | Wed, 17 Aug 2011 21:16:43 (-20d) |
| 10 | ↑1 | Vlad Quant | 0.460191 | 14 | Tue, 30 Aug 2011 14:11:45 (-3d) |
| 11 | ↓1 | Peter | 0.460366 | 31 | Wed, 06 Jul 2011 23:05:29 (-3.3d) |
| 12 | - |
Old Dogs With New Tricks
|
0.460470 | 53 | Tue, 30 Aug 2011 10:40:04 |
| 13 | - | datum miner | 0.460537 | 7 | Mon, 29 Aug 2011 20:33:54 (-6d) |
| 14 | ↑5 |
11ants
|
0.460654 | 71 | Wed, 31 Aug 2011 01:15:04 (-4.1d) |
| 15 | ↓1 | BlackMagic | 0.460708 | 54 | Thu, 18 Aug 2011 00:08:02 (-13.5d) |
| 16 | ↓1 | aiheng | 0.460795 | 44 | Sun, 10 Jul 2011 00:18:03 (-16.7d) |
| 17 | ↓1 | Nimar | 0.461139 | 37 | Mon, 27 Jun 2011 01:32:14 (-10d) |
| 18 | - | MightyMidwest | 0.461233 | 23 | Thu, 25 Aug 2011 23:27:52 |
| 19 | ↓2 | PatternEngine | 0.461246 | 49 | Sun, 10 Jul 2011 09:36:10 (-27.5d) |
| 20 | - | lumo | 0.461867 | 16 | Mon, 04 Jul 2011 22:53:18 (-4.3d) |
| 21 | ↑8 | GlenK | 0.462009 | 53 | Tue, 30 Aug 2011 12:54:40 (-5.5d) |
| 22 | ↓1 |
Team P3
|
0.462067 | 111 | Tue, 30 Aug 2011 23:43:07 (-30d) |
| 23 | ↓1 |
An apple a day
|
0.462070 | 46 | Sat, 20 Aug 2011 23:08:38 (-41.2h) |
| 24 | ↓1 | Simplicity | 0.462136 | 25 | Tue, 16 Aug 2011 09:27:11 (-26.2d) |
| 25 | ↓1 |
Ghazian
|
0.462222 | 68 | Wed, 31 Aug 2011 03:56:37 (-8.1d) |
| 26 | ↓1 | Objectifi Team | 0.462243 | 54 | Tue, 30 Aug 2011 02:37:57 (-15.3d) |
| 27 | ↓1 | JGrow | 0.462292 | 17 | Tue, 30 Aug 2011 21:06:13 (-8d) |
| 28 | ↑11 | CYBAEA | 0.462359 | 54 | Tue, 30 Aug 2011 19:28:24 (-4.9d) |
| 29 | ↓2 | SuperBuffer | 0.462448 | 54 | Sat, 20 Aug 2011 20:37:07 (-37.9d) |
| 30 | ↓2 | Stables | 0.462453 | 31 | Sat, 06 Aug 2011 00:16:29 (-2.1d) |
| 31 | ↓1 | Scientific Man | 0.462543 | 18 | Thu, 28 Jul 2011 01:15:35 |
| 32 | ↑38 | MLTeam | 0.462578 | 24 | Wed, 31 Aug 2011 06:55:07 (-4d) |
| 32 | ↑8 |
AKA
|
0.462578 | 72 | Wed, 31 Aug 2011 05:53:13 (-16.8h) |
| 34 | ↓3 | JJJ | 0.462584 | 59 | Thu, 04 Aug 2011 03:20:17 |
| 35 | ↓3 | Black Swan | 0.462678 | 46 | Mon, 15 Aug 2011 09:28:26 |
| 36 | ↓3 | One Million Monkeys | 0.462710 | 38 | Wed, 29 Jun 2011 15:11:18 |
| 37 | ↓3 | NumberNinja | 0.462953 | 30 | Thu, 14 Jul 2011 09:42:16 (-11.8d) |
| 38 | ↓3 | The Cuckoo's Nest | 0.462970 | 54 | Mon, 01 Aug 2011 04:35:54 (-39.4d) |
| 39 | ↓3 | Tapani | 0.463036 | 23 | Fri, 03 Jun 2011 22:12:47 (-15d) |
| 40 | ↓3 | simple | 0.463042 | 7 | Sat, 09 Jul 2011 04:04:03 (-7.3d) |
| 41 | ↓3 | Tao Li | 0.463182 | 12 | Tue, 21 Jun 2011 23:59:30 (-14.8d) |
| 42 | ↑48 | Hebrew Hammer | 0.463302 | 11 | Tue, 30 Aug 2011 23:50:11 |
| 43 | ↑10 | Subrata | 0.463666 | 18 | Wed, 31 Aug 2011 02:48:42 |
| 44 | ↓3 | Team Victory | 0.463884 | 14 | Mon, 08 Aug 2011 17:03:08 (-4.7d) |
| 45 | ↓3 | GAPA Team | 0.463904 | 34 | Tue, 30 Aug 2011 12:43:57 |
| 46 | ↓3 |
Mark & Rohit
|
0.463965 | 11 | Thu, 25 Aug 2011 21:28:55 (-13.2d) |
| 47 | ↑13 |
Momentics
|
0.463973 | 20 | Wed, 31 Aug 2011 06:15:48 |
| 48 | ↓4 | Road Warrior | 0.464076 | 33 | Mon, 15 Aug 2011 19:10:22 (-39.1h) |
| 49 | ↓4 | Rapid Insight | 0.464091 | 21 | Tue, 07 Jun 2011 00:55:07 (-14.4d) |
| 50 | ↓4 | Third Coast Analytics | 0.464389 | 31 | Wed, 17 Aug 2011 05:41:34 (-16.6h) |
| 51 | ↓4 | Mitch Maltenfort | 0.464398 | 31 | Mon, 13 Jun 2011 19:26:05 (-19.2d) |
| 52 | ↓4 | Karan Sarao | 0.464644 | 16 | Mon, 30 May 2011 08:49:40 |
| 53 | ↑66 |
OverNineThousand
|
0.464690 | 10 | Wed, 31 Aug 2011 05:50:06 |
| 54 | ↓5 | DataLab | 0.464710 | 14 | Tue, 23 Aug 2011 15:10:20 |
| 55 | ↓1 | sled | 0.464775 | 36 | Wed, 31 Aug 2011 04:52:37 (-2d) |
| 56 | ↓6 | Stefan Stefanov | 0.464802 | 8 | Thu, 04 Aug 2011 13:30:07 |
| 57 | ↓6 | Scott | 0.464832 | 16 | Fri, 01 Jul 2011 12:11:41 (-6.2d) |
| 58 | ↓6 | Uri Blass | 0.464944 | 44 | Sat, 23 Jul 2011 20:45:00 |
| 59 | ↑4 | Hot Mama | 0.465204 | 11 | Tue, 30 Aug 2011 02:26:33 (-3.5d) |
| 60 | ↓5 | LLC | 0.465454 | 9 | Thu, 21 Jul 2011 20:32:08 (-3.2d) |
| 61 | ↓5 | Monkey Miner | 0.465868 | 38 | Sun, 19 Jun 2011 00:34:19 (-7.4d) |
| 62 | ↓5 | DKW | 0.465893 | 8 | Wed, 17 Aug 2011 01:19:33 (-22.3h) |
| 63 | ↓5 | Poiu | 0.465921 | 13 | Wed, 10 Aug 2011 14:24:25 |
| 64 | ↓5 | I-Biostat | 0.465960 | 17 | Wed, 24 Aug 2011 12:44:25 (-38.8d) |
| 65 | ↓4 | LvdM | 0.466169 | 32 | Wed, 29 Jun 2011 20:35:46 (-16.5d) |
| 66 | ↓4 | bylander | 0.466287 | 2 | Tue, 26 Jul 2011 19:50:09 |
| 67 | ↓3 | Physix_1978 | 0.466331 | 37 | Mon, 29 Aug 2011 20:23:22 (-6d) |
| 68 | ↓3 |
CavendishAP
|
0.466440 | 27 | Tue, 23 Aug 2011 16:35:53 (-30.7d) |
| 69 | ↓3 |
KST, MD
|
0.466463 | 25 | Fri, 12 Aug 2011 01:58:29 (-43d) |
| 70 | ↓3 | H. Solo | 0.466501 | 3 | Sat, 02 Jul 2011 15:09:34 |
| 71 | ↓3 | ProTester | 0.466580 | 16 | Fri, 19 Aug 2011 06:30:54 (-17.1d) |
| 72 | ↓3 | rks13 | 0.466618 | 12 | Sat, 04 Jun 2011 06:48:23 (-14d) |
| 73 | ↑219 | vm11 | 0.466775 | 12 | Mon, 29 Aug 2011 12:50:15 |
| 74 | ↓3 | jake | 0.466811 | 6 | Wed, 08 Jun 2011 00:02:13 |
| 75 | ↓3 |
TeamBeamReach
|
0.466906 | 18 | Fri, 10 Jun 2011 05:13:29 (-8.1d) |
| 76 | ↓3 | Bram Boroson | 0.466936 | 28 | Tue, 30 Aug 2011 00:17:49 (-12.9d) |
| 77 | ↓3 | Dmitry Vorobyev | 0.466950 | 3 | Thu, 02 Jun 2011 06:16:42 |
| 78 | ↓3 | Medcare Calibre | 0.467060 | 5 | Tue, 30 Aug 2011 04:08:31 (-15.1d) |
| 79 | ↓3 | badger | 0.467183 | 5 | Sun, 15 May 2011 03:25:48 (-5.4d) |
| 80 | - | Scott Thompson | 0.467237 | 11 | Wed, 31 Aug 2011 05:33:19 (-13.1h) |
| 81 | ↑10 |
cig
|
0.467311 | 27 | Wed, 31 Aug 2011 06:11:38 |
| 82 | ↓5 | Sport | 0.467368 | 2 | Wed, 10 Aug 2011 14:09:12 (-22.9h) |
| 83 | ↓5 | Doc555 | 0.467414 | 53 | Wed, 27 Jul 2011 22:47:17 (-34.9d) |
| 84 | ↓5 |
Machinarium
|
0.467426 | 11 | Sat, 30 Jul 2011 09:40:16 |
| 85 | ↓4 | ArizonaState | 0.467517 | 1 | Thu, 18 Aug 2011 19:00:51 |
| 86 | ↓4 | Valentin Tiriac | 0.467627 | 10 | Sat, 25 Jun 2011 02:07:24 (-25.8d) |
| 87 | ↓4 | HiYoung | 0.467645 | 13 | Mon, 22 Aug 2011 08:51:25 |
| 88 | ↓4 | Dr. Schnabel | 0.467723 | 8 | Tue, 09 Aug 2011 04:13:56 (-16.5d) |
| 89 | ↓4 | Team Ramrod | 0.467778 | 8 | Thu, 30 Jun 2011 00:08:58 (-47.8h) |
| 90 | ↑196 | Chollima | 0.467919 | 5 | Tue, 30 Aug 2011 06:46:38 |
| 91 | ↓5 | kfold | 0.468046 | 3 | Sat, 07 May 2011 08:36:06 |
| 92 | ↓5 | platypus12 | 0.468095 | 27 | Wed, 20 Jul 2011 00:06:25 |
| 93 | ↓5 |
Dolphin
|
0.468107 | 24 | Thu, 18 Aug 2011 00:41:29 |
| 94 | ↓5 | Nostradamus | 0.468130 | 9 | Wed, 31 Aug 2011 06:53:38 (-14.3d) |
| 95 | ↓3 |
SmealHPN
|
0.468310 | 19 | Tue, 23 Aug 2011 02:18:05 (-9.1d) |
| 96 | ↓3 | Quantil_MRL | 0.468314 | 9 | Wed, 20 Jul 2011 01:18:38 (-4.9d) |
| 97 | ↓3 | GCCL | 0.468334 | 15 | Thu, 04 Aug 2011 00:01:44 (-43.2d) |
| 98 | ↓3 | vladvad | 0.468349 | 36 | Wed, 03 Aug 2011 14:27:26 (-2.6d) |
| 99 | ↓3 |
Dobson
|
0.468440 | 27 | Wed, 24 Aug 2011 00:03:23 (-29.8d) |
| 100 | ↓3 | Ryan Morrisroe | 0.468450 | 7 | Tue, 14 Jun 2011 21:20:11 (-20.2d) |
| 101 | ↓3 | Gabin | 0.468515 | 8 | Sun, 31 Jul 2011 00:51:11 |
| 102 | new | KFit | 0.468527 | 6 | Mon, 29 Aug 2011 15:49:39 |
| 103 | ↑27 |
ZH1421
|
0.468599 | 3 | Fri, 26 Aug 2011 01:20:00 |
| 104 | ↓5 | edoo | 0.468631 | 7 | Tue, 17 May 2011 05:54:50 (-7d) |
| 105 | ↓5 | Chris | 0.468679 | 4 | Sat, 14 May 2011 00:32:35 (-8.8d) |
| 106 | ↓5 | dblxpatg | 0.468715 | 20 | Mon, 25 Jul 2011 16:19:25 (-2.6d) |
| 107 | ↓5 | Dirk Nachbar | 0.468804 | 12 | Wed, 08 Jun 2011 12:46:12 (-27.9d) |
| 108 | ↓5 |
MinerFits
|
0.468834 | 9 | Thu, 21 Jul 2011 04:12:18 (-8d) |
| 109 | ↓5 | F.T.W. | 0.468899 | 14 | Thu, 09 Jun 2011 02:50:40 (-7.7d) |
| 110 | ↓5 | leadbass | 0.469057 | 7 | Tue, 23 Aug 2011 00:16:00 (-2h) |
| 111 | ↓5 | DerAlteFritz | 0.469185 | 11 | Fri, 10 Jun 2011 15:15:54 (-13.8d) |
| 112 | ↑22 | GTS | 0.469228 | 10 | Sun, 28 Aug 2011 08:54:16 |
| 113 | - | Crannovative | 0.469267 | 9 | Thu, 25 Aug 2011 02:12:14 (-14.6h) |
| 114 | ↓7 | pfrz | 0.469375 | 23 | Tue, 30 Aug 2011 14:30:45 (-17.7d) |
| 115 | ↑5 |
DataMonkeys
|
0.469512 | 18 | Wed, 31 Aug 2011 04:01:13 (-9.7h) |
| 116 | ↑48 | DataMonk | 0.469520 | 15 | Fri, 26 Aug 2011 02:45:50 (-35.4h) |
| 117 | ↓9 | Ravi Teja | 0.469678 | 9 | Thu, 26 May 2011 05:30:48 |
| 118 | ↓9 | James Hall | 0.469728 | 16 | Tue, 23 Aug 2011 04:30:39 |
| 119 | ↓9 | HealthyCash | 0.469736 | 1 | Sat, 18 Jun 2011 06:48:10 |
| 120 | ↓9 | Lucy | 0.469784 | 2 | Mon, 06 Jun 2011 11:44:09 (-4d) |
| 121 | ↓9 | woshialex | 0.469802 | 7 | Fri, 05 Aug 2011 00:51:36 (-2d) |
| 122 | ↑1 | Srini | 0.470104 | 9 | Mon, 29 Aug 2011 08:30:19 |
| 123 | ↓9 | smark | 0.470126 | 19 | Fri, 17 Jun 2011 04:16:53 (-31.4h) |
| 124 | ↓9 | Solo Dolo | 0.470200 | 15 | Wed, 08 Jun 2011 04:07:03 (-8.2d) |
| 125 | ↓9 | trezza | 0.470401 | 41 | Fri, 05 Aug 2011 00:21:53 (-11.1d) |
| 126 | ↑2 |
Butterfish
|
0.470409 | 33 | Wed, 31 Aug 2011 02:00:34 (-2.9d) |
| 127 | ↑9 | shali | 0.470452 | 35 | Wed, 31 Aug 2011 02:18:58 (-4.1d) |
| 128 | ↓11 | MedicalMathematics | 0.470501 | 22 | Sun, 28 Aug 2011 00:37:45 (-6d) |
| 129 | ↓11 | shenggang Li | 0.470643 | 11 | Fri, 19 Aug 2011 20:48:43 (-4d) |
| 130 | ↓9 | Torneus | 0.470745 | 8 | Sun, 05 Jun 2011 20:24:39 |
| 131 | ↓9 |
S-n-D
|
0.470859 | 17 | Tue, 23 Aug 2011 06:38:29 (-57.1d) |
| 132 | new | alfnie | 0.470972 | 1 | Wed, 31 Aug 2011 06:19:52 |
| 133 | ↓9 | RicoT. | 0.470981 | 14 | Fri, 24 Jun 2011 00:37:37 (-13d) |
| 134 | ↓9 | Molmed | 0.471040 | 3 | Sat, 14 May 2011 08:37:48 |
| 135 | ↓9 | pim# | 0.471213 | 27 | Tue, 05 Jul 2011 23:37:16 (-21d) |
| 136 | ↓9 | Quinta | 0.471265 | 11 | Tue, 24 May 2011 22:01:51 (-28.2h) |
| 137 | ↓8 |
virtus
|
0.471301 | 13 | Tue, 30 Aug 2011 23:51:04 (-26d) |
| 138 | ↑6 | Jorg | 0.471330 | 32 | Wed, 31 Aug 2011 01:47:15 (-4.6d) |
| 139 | ↑10 | Alexander Larko | 0.471414 | 15 | Wed, 31 Aug 2011 02:57:34 |
| 140 | ↑13 | Krakozjabra | 0.471424 | 17 | Wed, 31 Aug 2011 02:07:45 (-23.1h) |
| 141 | new | Ford Prefect | 0.471485 | 1 | Wed, 31 Aug 2011 06:49:38 |
| 142 | new | Neurosyntek | 0.471505 | 4 | Wed, 31 Aug 2011 04:25:34 |
| 143 | ↓12 | Yujiao | 0.471562 | 3 | Mon, 01 Aug 2011 18:18:30 (-26.1h) |
| 144 | ↓12 | Shumarci | 0.471568 | 2 | Mon, 04 Jul 2011 21:42:25 |
| 145 | ↓12 | wizmath | 0.471578 | 22 | Mon, 27 Jun 2011 18:29:00 (-20.2d) |
| 146 | ↓11 | Wei-shou Hsu | 0.471752 | 11 | Sat, 16 Jul 2011 01:23:15 |
| 147 | ↓11 | irektus | 0.471818 | 5 | Sun, 05 Jun 2011 15:45:05 (-7.8d) |
| 148 | ↓10 | Khan | 0.471828 | 15 | Sun, 14 Aug 2011 18:53:34 (-9.6d) |
| 149 | ↓10 | timbp | 0.472002 | 5 | Sun, 03 Jul 2011 05:57:46 (-29d) |
| 150 | ↓10 | prophemi | 0.472175 | 65 | Mon, 29 Aug 2011 21:19:54 (-27.9d) |
| 151 | ↓10 | Heuristic | 0.472193 | 7 | Sat, 02 Jul 2011 03:46:33 (-11.1d) |
| 152 | ↓10 | JJS | 0.472249 | 2 | Wed, 11 May 2011 05:49:26 |
| 153 | ↓10 | TRM71 | 0.472293 | 1 | Mon, 09 May 2011 02:58:29 |
| 154 | ↓9 | Team Buckwheat | 0.472393 | 3 | Fri, 24 Jun 2011 08:46:43 |
| 155 | ↓9 | zruska | 0.472409 | 8 | Tue, 12 Jul 2011 00:56:40 (-20.8d) |
| 156 | ↓9 | Blacksou | 0.472449 | 4 | Thu, 16 Jun 2011 19:24:38 |
| 157 | ↓9 | Roger99 | 0.472455 | 3 | Fri, 19 Aug 2011 05:12:01 |
| 158 | ↓8 | Yann | 0.472598 | 4 | Sun, 15 May 2011 17:37:20 |
| 159 | ↓8 | Sarkis | 0.472605 | 114 | Wed, 31 Aug 2011 02:06:30 (-50.1d) |
| 160 | ↓8 |
jack3
|
0.472694 | 4 | Fri, 29 Jul 2011 17:35:56 (-22.8h) |
| 161 | ↓7 | Opacha | 0.472747 | 14 | Sat, 09 Jul 2011 09:23:43 (-38d) |
| 162 | ↓7 | S3 | 0.472783 | 13 | Sun, 12 Jun 2011 17:34:09 |
| 163 | ↓7 | A.Cho | 0.472848 | 4 | Sat, 27 Aug 2011 03:51:43 (-49.9d) |
| 164 | ↓7 | R. Kaan Ozbayrak | 0.472875 | 22 | Wed, 29 Jun 2011 00:15:45 |
| 165 | ↓7 | ogenex | 0.472897 | 3 | Wed, 24 Aug 2011 00:29:49 |
| 166 | ↓7 | Lteam | 0.472982 | 3 | Tue, 31 May 2011 14:15:37 (-30.1h) |
| 167 | ↓7 | skydoon | 0.473047 | 5 | Sun, 17 Jul 2011 00:57:06 (-7.5d) |
| 168 | ↓7 |
Kennel
|
0.473231 | 12 | Wed, 15 Jun 2011 00:14:33 (-8d) |
| 169 | ↓7 | penguin | 0.473265 | 21 | Sat, 16 Jul 2011 03:12:12 (-3.1d) |
| 170 | ↓7 | Gerald Schwab | 0.473276 | 19 | Sun, 10 Jul 2011 00:23:58 (-44.9h) |
| 171 | ↓6 | Maimonides | 0.473470 | 42 | Sun, 24 Jul 2011 01:31:00 (-4.1d) |
| 172 | ↓6 | M_K_ | 0.473543 | 7 | Sat, 02 Jul 2011 08:17:03 (-24.5d) |
| 173 | ↓6 | ArakSer | 0.473919 | 20 | Wed, 27 Jul 2011 21:38:59 (-7.9d) |
| 174 | ↓6 | Sketch | 0.473938 | 5 | Sat, 16 Jul 2011 18:56:15 (-23.8h) |
| 175 | ↓6 | boegel | 0.474069 | 23 | Fri, 17 Jun 2011 06:34:52 (-2.4d) |
| 176 | ↓6 |
The Great Gig
|
0.474364 | 3 | Mon, 27 Jun 2011 00:30:44 |
| 177 | ↓6 | Dorabella | 0.474405 | 24 | Mon, 15 Aug 2011 13:39:07 (-54.8d) |
| 178 | ↓6 |
Yinzers
|
0.474411 | 19 | Thu, 11 Aug 2011 05:05:52 (-15.2d) |
| 179 | ↓6 | mipo | 0.474493 | 2 | Sun, 05 Jun 2011 15:51:03 (-8.9d) |
| 180 | ↓6 |
Bob and Guy
|
0.474663 | 19 | Tue, 30 Aug 2011 00:24:00 (-13d) |
| 181 | ↓6 | Hadrurus | 0.474753 | 1 | Wed, 08 Jun 2011 01:19:32 |
| 182 | ↓6 | leverw | 0.474807 | 7 | Sat, 09 Jul 2011 22:08:27 (-21.2d) |
| 183 | ↑166 | Dean Du Bois | 0.474988 | 6 | Mon, 29 Aug 2011 20:39:00 |
| 184 | ↓7 | Pele | 0.475055 | 24 | Fri, 08 Jul 2011 23:04:10 (-23d) |
| 185 | ↓7 | arav | 0.475191 | 2 | Wed, 18 May 2011 03:38:44 |
| 186 | ↑53 | Sergey Barsukov | 0.475533 | 12 | Tue, 30 Aug 2011 04:33:48 (-47.4h) |
| 187 | ↓8 | Gestaltgeber | 0.475658 | 6 | Thu, 30 Jun 2011 00:08:14 (-23.1h) |
| 188 | ↓8 | BreakfastPirate | 0.475747 | 6 | Tue, 10 May 2011 12:10:37 (-36h) |
| 189 | ↓8 | paulhp | 0.476027 | 2 | Tue, 10 May 2011 13:26:14 |
| 190 | ↓8 | Dave Mullen | 0.476144 | 4 | Thu, 16 Jun 2011 14:21:10 (-17.9d) |
| 191 | ↓8 | ypwyd | 0.476196 | 11 | Sun, 28 Aug 2011 20:22:45 (-41.7d) |
| 192 | ↓8 | Granny's Possum Gizzards | 0.476357 | 13 | Sun, 22 May 2011 03:25:25 (-2.2d) |
| 193 | ↓8 |
Milliman Complexity Group
|
0.476602 | 21 | Sat, 06 Aug 2011 16:50:17 (-34d) |
| 194 | ↓8 | kozz | 0.476717 | 7 | Mon, 01 Aug 2011 00:01:38 (-23.7d) |
| 195 | ↓8 | devinjacobson | 0.476989 | 6 | Fri, 24 Jun 2011 18:23:20 (-33.6d) |
| 196 | ↓8 | bigdavy | 0.477220 | 3 | Tue, 31 May 2011 14:13:15 (-12.7d) |
| 197 | ↓8 | Zaccak Solutions | 0.477246 | 9 | Sat, 14 May 2011 19:09:50 (-4.8d) |
| 198 | ↓8 | SDMiner | 0.477602 | 5 | Mon, 18 Jul 2011 21:47:28 |
| 199 | ↓8 | osuzzz | 0.477661 | 3 | Tue, 09 Aug 2011 02:34:16 |
| 200 | ↑38 | sfin | 0.477704 | 4 | Sat, 27 Aug 2011 12:42:56 |
| 201 | ↓9 | Fedor | 0.477963 | 6 | Wed, 01 Jun 2011 21:53:16 (-2.1d) |
| 202 | ↓9 | bhrib | 0.478014 | 2 | Tue, 28 Jun 2011 22:49:29 |
| 203 | ↓9 | kjcuckoo | 0.478119 | 2 | Sun, 15 May 2011 03:34:46 |
| 204 | ↓9 | Heraclitus | 0.478246 | 5 | Fri, 17 Jun 2011 16:38:45 (-2.3d) |
| 204 | ↓9 |
Strangelove
|
0.478246 | 1 | Fri, 17 Jun 2011 17:52:34 |
| 204 | ↓9 |
CSEDEV
|
0.478246 | 2 | Wed, 29 Jun 2011 04:04:22 |
| 204 | ↓9 | eido29 | 0.478246 | 1 | Wed, 29 Jun 2011 19:54:17 |
| 204 | ↓9 | xoutlier | 0.478246 | 1 | Thu, 21 Jul 2011 18:15:17 |
| 204 | ↓9 |
AOB111
|
0.478246 | 2 | Sat, 30 Jul 2011 05:09:18 (-28.7h) |
| 204 | ↓9 | Team Corn | 0.478246 | 2 | Sun, 31 Jul 2011 20:22:49 |
| 204 | new |
Binary Star
|
0.478246 | 1 | Tue, 30 Aug 2011 18:15:03 |
| 212 | ↓10 | Madrassi | 0.478260 | 2 | Thu, 25 Aug 2011 22:27:52 (-4.1d) |
| 213 | ↓10 |
Michael
|
0.478288 | 2 | Wed, 27 Jul 2011 23:17:00 |
| 214 | ↓10 | Eudean | 0.478471 | 15 | Sun, 24 Jul 2011 03:16:07 (-23.6h) |
| 215 | ↓10 | bluecore | 0.478707 | 5 | Mon, 15 Aug 2011 00:58:21 |
| 216 | ↓10 | pblohm | 0.478740 | 5 | Fri, 20 May 2011 10:20:37 (-2.8d) |
| 217 | ↓10 |
zergling
|
0.478810 | 10 | Thu, 28 Jul 2011 19:31:52 (-13.1d) |
| 218 | ↓10 | DaveC | 0.478940 | 26 | Sat, 13 Aug 2011 10:04:50 (-7.9d) |
| 219 | ↓10 | meduza | 0.479151 | 24 | Mon, 29 Aug 2011 14:11:26 (-24.6d) |
| 220 | ↓10 | ComputationalStat | 0.479206 | 4 | Sat, 14 May 2011 02:25:59 |
| 221 | ↓10 | bhs1 | 0.479282 | 5 | Tue, 16 Aug 2011 22:01:58 (-68.9d) |
| 222 | new | darnocderd | 0.479308 | 3 | Wed, 31 Aug 2011 03:31:29 (-2.8d) |
| 223 | ↓11 | ruediger | 0.479729 | 5 | Mon, 13 Jun 2011 02:13:06 (-36.8d) |
| 223 | ↓11 | lhgravendeel | 0.479729 | 8 | Sun, 07 Aug 2011 15:54:44 (-25.4h) |
| 225 | ↓11 | JPConsulting | 0.481201 | 3 | Sat, 21 May 2011 01:20:46 |
| 226 | ↓11 | bcovelle | 0.481241 | 10 | Wed, 08 Jun 2011 17:02:52 (-13.2d) |
| 227 | ↓11 | inf2207 | 0.481709 | 9 | Fri, 20 May 2011 23:36:32 (-5d) |
| 228 | ↓11 | samcmj | 0.482019 | 8 | Sat, 27 Aug 2011 16:43:29 (-4.8d) |
| 229 | ↓11 | Sarmal | 0.482384 | 10 | Tue, 02 Aug 2011 00:35:33 (-29.5d) |
| 230 | ↓11 | Counts of Monte Cristo | 0.482641 | 9 | Tue, 24 May 2011 19:41:27 (-3.7d) |
| 231 | ↓11 | Intelligent Histories | 0.482846 | 3 | Sun, 28 Aug 2011 15:36:33 (-25.4d) |
| 232 | ↓11 | Daniel Guy | 0.482910 | 5 | Sun, 07 Aug 2011 00:43:01 |
| 233 | new | JLDml | 0.483764 | 3 | Tue, 30 Aug 2011 13:10:34 (-15.7h) |
| 234 | ↓12 | Mladen | 0.484833 | 4 | Sun, 22 May 2011 04:48:17 (-28.1h) |
| 235 | ↑38 |
Unhinged
|
0.485538 | 6 | Tue, 30 Aug 2011 22:18:05 (-23.6h) |
| 236 | ↓13 |
The Bad Decisions
|
0.485598 | 21 | Thu, 25 Aug 2011 15:40:04 (-77d) |
| 237 | ↓13 | Rob Wilcox | 0.485624 | 2 | Thu, 30 Jun 2011 13:36:41 |
| 238 | ↓13 | Lesley | 0.485629 | 11 | Fri, 20 May 2011 05:56:43 (-3.2d) |
| 239 | ↓13 |
Pinnacle
|
0.485882 | 8 | Tue, 12 Jul 2011 15:59:32 |
|
Optimized Constant Value Benchmark
This entry represents the approximate best public score you can get using a constant value of 0.209179 for each member. This constant value was derived by analyzing some characteristics of the evaluation metric. Please search for "Optimized Constant Value" in the forums for more details on this approach. As you can see from its rank, a constant value (even a good constant) won't get you very far in this competition.
|
0.486459 | ||||
| 240 | ↓13 | Quantumteleportatiekabouter | 0.486459 | 4 | Mon, 25 Jul 2011 22:14:29 (-22d) |
| 240 | ↓13 |
InterTrauma Medical Consutling, PC
|
0.486459 | 4 | Wed, 24 Aug 2011 09:50:47 (-31.5h) |
| 240 | ↑1 | rcw9999 | 0.486459 | 31 | Wed, 31 Aug 2011 03:53:58 (-5d) |
| 240 | new | Kabuman | 0.486459 | 3 | Mon, 29 Aug 2011 22:48:05 (-29.9h) |
| 240 | new | SFHeritagePrize | 0.486459 | 2 | Tue, 30 Aug 2011 03:36:10 (-27.1h) |
| 240 | ↑116 |
iAnalysisLLC
|
0.486459 | 4 | Mon, 29 Aug 2011 06:55:59 |
| 247 | ↓17 | Plug 1 | 0.486517 | 1 | Tue, 31 May 2011 21:31:48 |
