Dashboard
Forum (448 topics)
-
yesterday
-
25 days ago
-
37 days ago
-
41 days ago
-
46 days ago
-
47 days ago
1,660 teams with
1979
participants
35771
entries
Timeline
| April 4, 2011 at 19:00 UTC | Registration opens; Claims Table - Y1 and DaysInHospital Table - Y2 released |
| May 4, 2011 | All other Data Sets (except Labs Table and Rx Table) released; Entries accepted and Leaderboard go-live; Accuracy Threshold released |
| June 4, 2011 | Labs Table and Rx Table released |
| August 31, 2011 at 06:59:59 UTC | Round 1 Milestone Prize Entry Deadline |
| February 13, 2012 at 06:59:59 UTC | Round 2 Milestone Prize Entry Deadline |
| April 4, 2012 at 11:59:59 UTC | Deadline for Use of Other Data |
| September 4, 2012 at 06:59:59 UTC | Round 3 Milestone Prize Entry Deadline |
| October 4, 2012 at 06:59:59 UTC | Registration Deadline / Team Merger Deadline |
| April 4, 2013 at 06:59:59 UTC | Grand Prize Entry Deadline; Competition ends |

with —